Choose the right plan for your online knowledge business
Course Building Features
Trial Plan | Startup | Professional | Power | |
---|---|---|---|---|
Courses allowed | 5 | 5 | Unlimited | Unlimited |
Retain ownership over your content | • | • | • | • |
Video file uploading for delivery (mp4, wmv, avi, mkv and flv) | Unlimited | Unlimited | Unlimited | Unlimited |
Document uploading on delivery (pdf, doc or excel) | Unlimited | Unlimited | Unlimited | Unlimited |
Video and embed options on delivery (YouTube, Vimeo and Prezi) | Unlimited | Unlimited | Unlimited | Unlimited |
Assessments | • | • | • | • |
Shuffled question order | • | • | • | • |
Live events & Webinars with youtube live | • | • | • | • |
Sharing downloadable Content | • | • | • | • |
Drip (Scheduled) Content | • | • | • | • |
Course completion certificates | • | • | • | • |
Course builder | • | • | • | • |
Discount Coupons | • | • | • | • |
File manager | • | • | • | • |
Website Building & Customization Features
Trial Plan | Startup | Professional | Power | |
---|---|---|---|---|
Site Builder | • | • | • | • |
Page Builder | • | • | • | • |
Add custom domain and free SSL | • | • | • | • |
Full white-labeling | • | • | • | • |
Customizable course landing pages | • | • | • | • |
Additional pages | • | • | • | • |
Custom CSS/HTML/JS editing | • | • | • | • |
Multiple Authors and Editors | • | • | 5 users | 50 users |
Blogging | • | • | • | • |
Sales & Marketing Features
Trial Plan | Startup | Professional | Power | |
---|---|---|---|---|
Create free, paid, and time-limited courses | • | • | • | • |
Multiple payment methods & currencies | • | • | • | • |
Integrated payment processing | • | • | • | • |
Transaction fee on Knorish's Payment Service | 3.95% | 3.95% | 3.95% | 3.95% |
Search engine optimization (SEO) | • | • | • | • |
Earnings Analytics | • | • | • | • |
User Engagement Analytics | • | • | • | • |
Traffic Analytics | • | • | • | • |
Facebook Pixel Integration for FB Ads | • | • | • | • |
Google Analytics integration for tracking | • | • | • | • |
conversion tracking, and retargeting pixel integration | • | • | • | • |
MailChimp integration | • | • | • | • |
Email templates | • | • | • | • |
Abandoned cart notification using Mailchimp | • | • | • | • |
Custom Payment Gateway (Stripe, PayPal & Razorpay) | • | • | • | • |
Site Security & Customer Support
Trial Plan | Startup | Professional | Power | |
---|---|---|---|---|
99.99% Uptime & 24/7 Monitoring | • | • | • | • |
Knowledge base | • | • | • | • |
Secure cloud hosting | • | • | • | • |
Priority support | • | • | • | • |
On-boarding training sessions | • | • | • | • |
On-boarding concierge | • | • | • | • |
Payouts | Monthly | Monthly | Weekly | Daily |
Student Engagement Features
Trial Plan | Startup | Professional | Power | |
---|---|---|---|---|
Rich student course view | • | • | • | • |
Device independent course viewing experience | • | • | • | • |
Resume course from the last viewed point | • | • | • | • |
Easy course navigation | • | • | • | • |
Discussion forum | • | • | • | • |
Freshdesk CRM integration for Q&A | • | • | • | • |
Try Knorish Today!
Start building your very own online knowledge business.
No credit card required